Temperature equipment |
Sample stage sensor/heater power: | CX-1050-CU-HT-1.4M/100 W |
Radiation shield sensor/heater power: | DT-670C-CU silicon diode/100 W |
2nd radiation shield sensor/heater power: | DT-670C-CU silicon diode/100 W |
Probe arm: | DT-670C-SD silicon diode (on one probe arm)/no active control |
Electronics console: |
Temperature controller: | Model 336 |
Warm-up amplifier: | Model 142 |
Gaussmeter: | Model 475 |
Magnet power supply: | Model 643 |
Helium transfer line: | Large bore helium/nitrogen transfer line with flow control 12.7 mm (0.5 in) top port withdrawal |
| Removable SH-1.00-G-EM, 25.4 mm (1 in) maximum sample size, grounded |
Station footprint: | 914 mm (36 in) width × 660 mm (26 in) depth (does not include console) |
Vacuum chamber |
Material: | Electroless nickel-plated aluminum |
Overall size: | 191 mm (7.5 in) × 340 mm (13.4 in) × 292 mm (11.5 in) tall |
Chamber access: | 133.4 mm (5.25 in) × 243.2 mm (9.58 in) opening |
Viewport: | 63.5 mm (2.50 in) diameter fused quartz |
Viewing area: | 54.0 mm (2.13 in) diameter |
Pump port: | NW 40 with included vacuum isolation valve |
Gauge port: | NW 25 |
Gas port: | 0.25 in NPT with valve |
Over pressure safety: | 3.5 kPa (0.5 psi) pressure relief valve |
Radiation shielding |
Material: | Electroless nickel-plated aluminum |
Sample access: | 59 mm (2.3 in) × 157 mm (6.2 in) |
Viewport: | 50 mm (1.97 in) diameter IR absorbing window |
Viewing area: | 50 mm (1.97 in) diameter |
|
Included kits |
Tool kit: | Included tools for standard operation |
Spares kit: | Included kit for common consumable items |
Probe starter kit: | ZN50R-25-W (qty 2), ZN50R-25-BECU (qty 2), and ZN50R-CVT-25-W (qty 2) for training |
Utilities |
1-phase voltage: | 100/120/220/240 VAC (+5%, -10%), 50/60 Hz |
1-phase power: | 2 kVA recommended |
3-phase voltage (EM): | 200/208, 220/230, 380, 400/415 VAC (±10%), 50/60 Hz |
3-phase power (EM): | 5.5 kVA max 50/60 Hz |
Cooling water power dissipation (EM): | 5 kW max, 50/60 Hz |
Total system cooling water power dissipation: | 4.25 kW max, 50/60 Hz — see list of available recirculating chillers |
Approval: | All instruments CE marked |