Fiber Optic Probes and Cables
| Feedthrough | Purpose | Detailed description | ![]() |
| SMA | General purpose/low cost | SMA 905/906 with flat end (<-11 dB return loss connected); hermetic feedthrough has air gap transition from external customer fiber to internal probe fiber | |
| FC | High performance/low optical loss | NTT-FC with super PC polish (-40 dB return loss connected); hermetic feedthrough is matched to the fiber type for transition from external customer fiber to internal probe fiber | |
| Penetrating | Integrated fiber and feedthrough to maintain polarization | Fiber is epoxy sealed to the feedthrough and is continuous through the vacuum chamber to maintain polarization; fiber extends 0.4 m from top of probe arm base with FC style connector on the user end | |
Fiber optic probe configuration
| Wavelength (nm) | Core/cladding diameter (µm) | Feedthrough type | Fiber probe polish | |
| Single mode (SM) | 320 to 400 | 2/125 | FC | APC |
| 400 to 450 | 3/125 | FC | APC | |
| 600 to 850 | 4/125 | FC | Flat | |
| 1290 to 1650 | 9/125 | FC | Flat | |
| Polarization maintaining (PM) | 480 to 630 | 3.5/125 | Penetrating | Flat |
| 630 to 820 | 4/125 | Penetrating | Flat | |
| 1290 to 1550 | 7/125 | Penetrating | APC | |
| 1460 to 1625 | 8/125 | Penetrating | APC | |
| Graded index multimode IRVIS | 400 to 1800 | 50/125 | SMA | Flat |
| FC | Flat | |||
| 400 to 1800 | 100/140 | SMA | Flat | |
| Step index multimode IRVIS | 350 to 2100 | 50/125 | SMA | Flat |
| FC | Flat | |||
| 400 to 2100 | 100/140 | SMA | Flat | |
| FC | Flat | |||
| 400 to 2100 | 200/240 | SMA | Flat | |
| Step index multimode UVVIS | 280 to 750 | 25/125 | SMA | Flat |
| FC | Flat | |||
| 200 to 900 | 50/125 | SMA | Flat | |
| FC | Flat | |||
| 200 to 900 | 100/140 | SMA | Flat | |
| FC | Flat |
Probe orientation
| Included | Fiber optic probe holder with normal incidence to sample for maximum intensity |
| Optional | Fiber optic probe holder with 30° from normal incidence for better visualization and placement of the optical spot on the sample |
Polish type







