Axial 400 Series Hall Probe Specifications
Click here for Hall probe active areas
By default, each probe has a 2 m long cable (except Model 410 and cryogenic probes). Also available: 6 m, 10 m, and 30 m lengths.
Axial probes
Operating temperature range: 0 °C to +75 °C
L mm (in) | D mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges* | Corrected accuracy (% rdg at 25 °C) | Temp coefficient (max) zero | Temp coefficient (max) calibration | Contains temp sensor | ||
for Models 475, 455, and 425 | ||||||||||||
HMMA-0602-TH | No | 51 ±3.2 (2 ±0.125) | 1.52 dia +0.03/-0.08 (0.060 dia +0.001/-0.003) | 0.13 ±0.08 (0.005 ±0.003) | Approx 0.51 dia (0.020 dia) | Aluminum | DC to 400 Hz | HST-4 35 G, 350 G, 3.5 kG, 35 kG | ±0.25% to 10 kG | ±0.13 G/°C | ±0.01%/°C | No |
HMMA-0604-TH | No | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-0608-TH | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-0618-TH | No | 457 ±3.2 (18 ±0.125) | ||||||||||
HMMA-0802-UH | No | 51 ±3.2 (2 ±0.125) | 2.03 dia ±0.13 (0.080 dia ±0.005) | 0.25 ±0.13 (0.010 ±0.005) | DC | ±0.25% to 20 kG | ||||||
HMMA-0804-UH | No | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-0808-UH | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMNA-1902-VR | No | 51 ±3.2 (2 ±0.125) | 4.75 dia ±0.13 (0.187 dia ±0.005) | 0.13 ±0.08 (0.005 ±0.003) | Approx 0.76 dia (0.030 dia) | Fiberglass epoxy | DC to 20 kHz | HSE 3.5 G, 35 G, 350 G, 3.5 kG, 35 kG | ±0.20% to 30 kG and ±0.25% 30 to 35 kG | ±0.09 G/°C | ±0.015%/°C | Yes |
HMNA-1904-VR | Yes | 102 ±3.2 (4 ±0.125) | ||||||||||
HMNA-1908-VR | No | 203.2 ±3.2 (8 ±0.125) | ||||||||||
HMMA-1802-VR | No | 51 ±1.6 (2 ±0.063) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004) | 0.38 ±0.13 (0.015 ±0.005) | Aluminum | DC to 10 kHz | ||||||
HMMA-1804-VR | No | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-1808-VR | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-1818-VR | No | 457 ±6.4 (18 ±0.25) | ||||||||||
HMMA-1836-VR | No | 914 ±6.4 (36 ±0.25) | ||||||||||
HMMA-2502-VR | No | 51 ±1.6 (2 ±0.063) | 6.35 dia ±0.15 (0.25 dia ±0.006) | |||||||||
HMMA-2504-VR | Yes | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-2508-VR | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-2512-VR | No | 305 ±6.4 (12 ±0.25) | ||||||||||
HMNA-2518-VR-HF | No | 457 ±12.7 (18 ±0.5) | 6.35 dia ±0.13 (0.25 dia ±0.005) | 0.64 ±0.13 (0.025 ±0.005) | Fiberglass epoxy | DC to 50 kHz | ||||||
HMNA-1902-VF | No | 51 ±3.2 (2 ±0.125) | 4.75 dia ±0.13 (0.187 dia ±0.005) | 0.13 ±0.08 (0.005 ±0.003) | DC to 800 Hz | HST-4 35 G, 350 G, 3.5 kG, 35 kG | ±0.10% to 30 kG and ±0.15% 30 to 35 kG | ±0.13 G/°C | -0.005%/°C | |||
HMNA-1904-VF | Yes | 102 ±3.2 (4 ±0.125) | ||||||||||
HMNA-1908-VF | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-1802-VF | No | 51 ±1.6 (2 ±0.063) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004) | 0.38 ±0.13 (0.015 ±0.005) | Aluminum | DC to 400 Hz | ||||||
HMMA-1804-VF | No | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-1808-VF | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-1818-VF | No | 457 ±6.4 (18 ±0.25) | ||||||||||
HMMA-1836-VF | No | 914 ±6.4 (36 ±0.25) | ||||||||||
HMMA-2502-VF | No | 51 ±1.6 (2 ±0.063) | 6.35 dia ±0.15 (0.25 dia ±0.006) | |||||||||
HMMA-2504-VF | Yes | 102 ±3.2 (4 ±0.125) | ||||||||||
HMMA-2508-VF | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-1804-WL | No | 102 ±3.2 (4 ±0.125) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004) | HST-3 35 G, 350 G, 3.5 kG, 35 kG, 350 kG | ±1% to 100 kG | |||||||
HMMA-1808-WL | No | 203 ±3.2 (8 ±0.125) | ||||||||||
HMMA-2504-WL | No | 102 ±3.2 (4 ±0.125) | 6.35 dia ±0.15 (0.25 dia ±0.006) | DC | ||||||||
HMMA-2536-WL | No | 914 ±6.4 (36 ±0.25) | ||||||||||
L mm (in) | D mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges | Corrected accuracy (% rdg at 25 °C) | Temp coefficient (max) zero | Temp coefficient (max) calibration | Contains temp sensor | ||
for Models 460, 450, and 421 | ||||||||||||
MMA-0602-TH | No | 51 ±3.2 (2 ±0.125) | 1.52 dia +0.03/-0.08 (0.060 dia +0.001/-0.003) | 0.13 ±0.08 (0.005 ±0.003) | Approx 0.51 dia (0.020 dia) | Aluminum | DC and 10 Hz to 400 Hz | HST-2 300 G, 3 kG, 30 kG | ±0.25% to 10 kG | ±0.13 G/°C | ±0.01%/°C | No |
MMA-0604-TH | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-0608-TH | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-0618-TH | 457 ±6.4 (18 ±0.25) | |||||||||||
MMA-0802-UH | 51 ±3.2 (2 ±0.125) | 2.03 dia ±0.13 (0.080 dia ±0.005) | 0.25 ±0.13 (0.010 ±0.005) | DC | 0.25% to 20 kG | |||||||
MMA-0804-UH | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-0808-UH | 203 ±3.2 (8 ±0.125) | |||||||||||
MNA-1902-VH | 51 ±3.2 (2 ±0.125) | 4.75 dia ±0.13 (0.187 dia ±0.005) | 0.13 ±0.08 (0.005 ±0.003) | Approx 0.76 dia (0.030 dia) | Fiberglass epoxy | DC and 10 Hz to 400 Hz | HSE-1 30 G, 300 G, 3 kG, 30 kG | ±0.25% to 30 kG | ±0.09 G/°C | 450: ±0.015%/°C 421: -0.04%/°C | Yes | |
MNA-1904-VH | 102 ±3.2 (4 ±0.125) | |||||||||||
MNA-1908-VH | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-1802-VH | 51 ±1.6 (2 ±0.063) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004) | 0.38 ±0.13 (0.015 ±0.005) | Aluminum | ||||||||
MMA-1804-VH | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-1808-VH | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-1818-VH | 457 ±6.4 (18 ±0.25) | |||||||||||
MMA-1836-VH | 36 ±0.25 | |||||||||||
MMA-2502-VH | 51 ±1.6 (2 ±0.063) | 6.35 dia ±0.15 (0.25 dia ±0.006) | ||||||||||
MMA-2504-VH | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-2508-VH | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-2512-VH | 305 ±6.4 (12 ±0.25) | |||||||||||
MNA-1902-VG | 51 ±3.2 (2 ±0.125) | 4.75 dia ±0.13 (0.187 dia ±0.005) | 0.13 ±0.08 (0.005 ±0.003) | Fiberglass epoxy | HST-2 300 G, 3 kG, 30 kG | ±0.15% to 30 kG | ±0.13 G/°C | -0.005%/°C | No | |||
MNA-1904-VG | 102 ±3.2 (4 ±0.125) | |||||||||||
MNA-1908-VG | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-1802-VG | 51 ±1.6 (2 ±0.063) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004) | 0.38 ±0.13 (0.015 ±0.005) | Aluminum | ||||||||
MMA-1804-VG | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-1808-VG | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-1818-VG | 457 ±6.4 (18 ±0.25) | |||||||||||
MMA-1836-VG | 36 ±0.25 | |||||||||||
MMA-2502-VG | 51 ±1.6 (2 ±0.063) | 6.35 dia ±0.15 (0.25 dia ±0.006) | ||||||||||
MMA-2504-VG | 102 ±3.2 (4 ±0.125) | |||||||||||
MMA-2508-VG | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-2512-VG | 305 ±6.4 (12 ±0.25) | |||||||||||
MMA-1804-WL | 102 ±3.2 (4 ±0.125) | 4.57 dia +0.05/-0.10 (0.180 dia +0.002/-0.004 | HST-1 300 G, 3 kG, 30 kG, 300 kG | ±1% to 100 kG | ||||||||
MMA-1808-WL | 203 ±3.2 (8 ±0.125) | |||||||||||
MMA-2504-WL | 102 ±3.2 (4 ±0.125) | 6.35 dia ±0.15 (0.25 dia ±0.006) | DC | |||||||||
MMA-2536-WL | 914 ±6.4 (36 ±0.25) |
*Some ranges unavailable with the Model 425
Note: 15 in flexible probes are no longer available. Please contact your local sales representative to discuss alternatives if you require a similar product for your application.
Cryogenic axial probes
Operating temperature range: 1.5 K to 300 K
L mm (in) | D mm (in) | A mm (in) | Active area mm (in) | Stem material | Frequency range | Usable full scale ranges | Corrected accuracy (% rdg at 25 °C) | Temp coefficient (max) zero | Temp coefficient (approx) calibration | Contains temp sensor | ||||||||||||||||
for Models 475, 455, and 425 |
| |||||||||||||||||||||||||
HMCA-2560-WN | No | 1524 ±12.7 (60 ±0.50) | 6.35 dia ±0.15 (0.25 dia ±0.006) | 0.64 ±0.13 (0.025 ±0.005) | Approx 0.76 dia (0.030 dia) | Stainless steel | DC | HST-3 35 G, 350 G, 3.5 kG, 35 kG, 350 kG | ±2% to 100 kG | ±0.13 G/°C | No | |||||||||||||||
for Models 460, 450, and 421 | ||||||||||||||||||||||||||
MCA-2560-WN | No | 1524 ±12.7 (60 ±0.50) | 6.35 dia ±0.15 (0.25 dia ±0.006) | 0.64 ±0.13 (0.025 ±0.005) | Approx 0.76 dia (0.030 dia) | Stainless steel | DC | HST-1 300 G, 3 kG, 30 kG, 300 kG | ±2% to 100 kG | ±0.13 G/°C | No |