| Type C | Type SC | Type SS | Type SR |
Dimensions
Center conductor — AWG (diameter) | 32 (0.2032 mm [0.008 in]) | 32 (0.2032 mm [0.008 in]) | 32 (0.2032 mm [0.008 in]) | 37 (0.1143 mm [0.004 in]) |
Dielectric/insulating material (diameter) | 0.56 mm (0.022 in) | 0.406 mm (0.016 in) | 0.406 mm (0.016 in) | 0.38 mm (0.015 in) |
Shield (diameter) | 0.025 mm (0.001 in) thickness | 0.711 mm (0.028 in) | 0.711 mm (0.028 in) | 0.51 mm (0.02 in) |
Drain wire (parallel to conductor) | 32 AWG (0.203 mm [0.008 in]) | NA | NA | NA |
Jacket outer dimension | 0.7874 mm × 1.016 mm (0.031 in × 0.039 in) | 1.0 mm (0.04 in) | 1.0 mm (0.04 in) | 0.51 mm (0.02 in) |
Material
Center conductor | Silver-plated copper | Stranded copper1 | 304 stainless steel2 | Carbon Steel 3 |
Dielectric/insulating material | Expanded PTFE | Teflon® | Teflon® | Teflon® PTFE |
Shield | Aluminized polyster4 | Braided gold-plated copper5 | 304 braided stainless6 | 304 stainless steel 7 |
Drain wire | Silver-plated copper | NA | NA | NA |
Jacket material | FEP | Teflon® FEP | Teflon® FEP | NA |
Jacket color | Blue | Gold | Gray | NA |
Electrical properties
Resistance Ω/m (Ω/ft) Center conductor at 293 K (20 °C) | 0.541 (0.165) | 0.282 (0.086) | 23.62 (7.2) | 4.30 (1.31) |
Shield at 296 K (23 °C) | NA | 0.085 (0.026) | 3.61 (1.1) | 8.63 (2.63) |
Drain wire at 296 K (23 °C) | 0.541 (0.165) | NA | NA | NA |
Center conductor maximum DC voltage | 150 V | 600 V | 600 V | 700 V |
Center conductor maximum DC current | 150 mA | 200 mA | 200 mA | 200 mA |
Temperature range | 10 mK to 400 K | <1 K to 400 K | 10 mK to 473 K | 10 mK to 400 K |
Characteristic impedance | 50 Ω (±5 Ω) | 35 Ω at 10 MHz | 40 Ω at 10 MHz | 50 Ω (±2 Ω) |
Nominal capacitance at 5 kHz | 79 pF/m (24 pF/ft) nominal | 154.2 pF/m (47 pF/ft) | 173.9 pF/m (53 pF/ft) | 95.14 pF/m (29 pF/ft) |